<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for riney.blog v2</title>
	<atom:link href="http://rineysoft.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rineysoft.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 00:37:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Tickertweet by Kyle</title>
		<link>http://rineysoft.com/blog/2011/09/tickertweet/comment-page-1/#comment-19689</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?p=1445#comment-19689</guid>
		<description>Any updates to this project, Riney?</description>
		<content:encoded><![CDATA[<p>Any updates to this project, Riney?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertweet by riney</title>
		<link>http://rineysoft.com/blog/2011/09/tickertweet/comment-page-1/#comment-19335</link>
		<dc:creator>riney</dc:creator>
		<pubDate>Thu, 29 Dec 2011 01:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?p=1445#comment-19335</guid>
		<description>Adrian- Just plain old thermal receipt paper.
RATz - thanks for reminding me. I&#039;ll slap the code up on github. It&#039;s not pretty, and has a fair number of dependencies, but it&#039;d be a good starting point.</description>
		<content:encoded><![CDATA[<p>Adrian- Just plain old thermal receipt paper.<br />
RATz &#8211; thanks for reminding me. I&#8217;ll slap the code up on github. It&#8217;s not pretty, and has a fair number of dependencies, but it&#8217;d be a good starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertweet by RATz</title>
		<link>http://rineysoft.com/blog/2011/09/tickertweet/comment-page-1/#comment-19169</link>
		<dc:creator>RATz</dc:creator>
		<pubDate>Mon, 19 Dec 2011 23:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?p=1445#comment-19169</guid>
		<description>Hey man,
Love the idea!! I have a group at my school that would love to use this! could you maybe send us off the application to run it?</description>
		<content:encoded><![CDATA[<p>Hey man,<br />
Love the idea!! I have a group at my school that would love to use this! could you maybe send us off the application to run it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertweet by Adrian</title>
		<link>http://rineysoft.com/blog/2011/09/tickertweet/comment-page-1/#comment-18703</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 20 Nov 2011 22:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?p=1445#comment-18703</guid>
		<description>Do you use Dymo continuous paper roll, or simple thermal paper?</description>
		<content:encoded><![CDATA[<p>Do you use Dymo continuous paper roll, or simple thermal paper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertweet by Me</title>
		<link>http://rineysoft.com/blog/2011/09/tickertweet/comment-page-1/#comment-18163</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 12 Oct 2011 10:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?p=1445#comment-18163</guid>
		<description>Can it run with Windows?
Can it check for trending tweets and tweets from certain users?</description>
		<content:encoded><![CDATA[<p>Can it run with Windows?<br />
Can it check for trending tweets and tweets from certain users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by riney</title>
		<link>http://rineysoft.com/blog/about/comment-page-1/#comment-18080</link>
		<dc:creator>riney</dc:creator>
		<pubDate>Fri, 07 Oct 2011 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?page_id=2#comment-18080</guid>
		<description>I can&#039;t find any references that say that this frame has Chumby heritage. It looks to be an Insignia branded OEM photo frame. I have one with Aptiva branding that looks remarkably similar.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find any references that say that this frame has Chumby heritage. It looks to be an Insignia branded OEM photo frame. I have one with Aptiva branding that looks remarkably similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by max</title>
		<link>http://rineysoft.com/blog/about/comment-page-1/#comment-18079</link>
		<dc:creator>max</dc:creator>
		<pubDate>Fri, 07 Oct 2011 20:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?page_id=2#comment-18079</guid>
		<description>hi Mike

Will the chumby hack work on the Insignia™ 9&quot; Widescreen LCD Digital Photo Frame - Black/Silver

Model: NS-DPF9G

http://insigniaproducts.com/products/cameras-camcorders-photo-frames/NS-DPF9G.html</description>
		<content:encoded><![CDATA[<p>hi Mike</p>
<p>Will the chumby hack work on the Insignia™ 9&#8243; Widescreen LCD Digital Photo Frame &#8211; Black/Silver</p>
<p>Model: NS-DPF9G</p>
<p><a href="http://insigniaproducts.com/products/cameras-camcorders-photo-frames/NS-DPF9G.html" rel="nofollow">http://insigniaproducts.com/products/cameras-camcorders-photo-frames/NS-DPF9G.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertweet by riney</title>
		<link>http://rineysoft.com/blog/2011/09/tickertweet/comment-page-1/#comment-18009</link>
		<dc:creator>riney</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?p=1445#comment-18009</guid>
		<description>Absolutely. When I release more info, I&#039;ll post it here, on Youtube, and Twitter (@riney). Thanks!</description>
		<content:encoded><![CDATA[<p>Absolutely. When I release more info, I&#8217;ll post it here, on Youtube, and Twitter (@riney). Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertweet by riney</title>
		<link>http://rineysoft.com/blog/2011/09/tickertweet/comment-page-1/#comment-18008</link>
		<dc:creator>riney</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?p=1445#comment-18008</guid>
		<description>Absolutely! Maybe not with Instructables themselves (so many ads!) but I&#039;ll do another video and a more in-depth blog post.

Arduino would be at least theoretically doable, but being able to leverage a full UNIX environment made things a loooooooot faster. Without Ruby, the Twitter and RMagick libraries, the open-source printer control program, and the factory drivers, not to mention USB support from the OS, you&#039;d have to do a lot more low level coding to make things work. Doing antialiased TrueType font rendering on an 8-bit microcontroller isn&#039;t my idea of a good time :)

Now that&#039;s not to say that you couldn&#039;t do a simpler version. If you could find a text-only printer with a serial interface, that would simplify the task a great deal.</description>
		<content:encoded><![CDATA[<p>Absolutely! Maybe not with Instructables themselves (so many ads!) but I&#8217;ll do another video and a more in-depth blog post.</p>
<p>Arduino would be at least theoretically doable, but being able to leverage a full UNIX environment made things a loooooooot faster. Without Ruby, the Twitter and RMagick libraries, the open-source printer control program, and the factory drivers, not to mention USB support from the OS, you&#8217;d have to do a lot more low level coding to make things work. Doing antialiased TrueType font rendering on an 8-bit microcontroller isn&#8217;t my idea of a good time <img src='http://rineysoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Now that&#8217;s not to say that you couldn&#8217;t do a simpler version. If you could find a text-only printer with a serial interface, that would simplify the task a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tickertweet by Wunderstruck</title>
		<link>http://rineysoft.com/blog/2011/09/tickertweet/comment-page-1/#comment-18007</link>
		<dc:creator>Wunderstruck</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://rineysoft.com/blog/?p=1445#comment-18007</guid>
		<description>Brilliant! I teach both art and communication technology in high school and would love to use this setup with the students to create some interesting media art.  If possible could you please let me know when you release the code and if I can get further details?
Its quite a fun project.
TD</description>
		<content:encoded><![CDATA[<p>Brilliant! I teach both art and communication technology in high school and would love to use this setup with the students to create some interesting media art.  If possible could you please let me know when you release the code and if I can get further details?<br />
Its quite a fun project.<br />
TD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

